Salesmate’s AI Pilots are available across all current plans as listed on our pricing page. This ensures advanced automation capabilities are bundled with powerful tools like Smart Flows, which are essential for AI Pilot execution.
Topics covered:
General Rules
-
Smart Flows & at least one (1) chat license are a prerequisite; you cannot use AI Pilots without them.
- You will need to disable chat journeys to use execution flows.
Token-Based Usage Pricing
AI Pilots process data using AI models that charge based on the number of tokens consumed.
-
Input Tokens: The number of tokens used in a user’s prompt or message.
-
Output Tokens: The number of tokens used in the AI Pilot’s response.
-
Each token is converted into credits, which are deducted from your usage quota.
Token Cost & Conversion Table
Model Name | 1M Input Tokens | 1M Output Tokens | 1 Input Token = Credits | 1 Output Token = Credits |
---|---|---|---|---|
GPT-3.5-Turbo-0125 | $1 | $3 | 0.001 | 0.003 |
GPT-4.1 nano | $0.20 | $0.80 | 0.0002 | 0.0008 |
GPT-4.1 mini | $0.80 | $3.20 | 0.0008 | 0.0032 |
GPT-4.1 | $4 | $16 | 0.004 | 0.016 |
GPT-4o mini | $1.20 | $4.80 | 0.0012 | 0.0048 |
GPT-4o | $10 | $40 | 0.01 | 0.04 |
o4-mini | $2.20 | $8.80 | 0.0022 | 0.0088 |
o3 | $20 | $80 | 0.02 | 0.08 |
GPT-4 Turbo (128K ctx) | $20 | $60 | 0.02 | 0.06 |
GPT-4 legacy 8K | $60 | $120 | 0.06 | 0.12 |
GPT-4 legacy 32K | $120 | $240 | 0.12 | 0.24 |
GPT-4.5 preview | $150 | $300 | 0.15 | 0.3 |
For help or to upgrade your plan, contact Salesmate Support via Live Chat or at support@salesmate.io.
Comments
0 comments
Article is closed for comments.