The contact insights give you an idea about how contacts are moving inside your sequence and which stages require improvements for a faster closing.
- Go to More >> Sequences
- Click on desired sequence name
- Click on Insights tab to view the contact insights
This report shows the data based on the total number of contacts added to this sequence in the selected duration.
Field | Description |
Contacts | Total number of contacts which were enrolled during the selected date range |
Active | Total number of contacts who are still active (except finished and paused) in this sequence and enrolled during selected date range |
Pending |
Total number of contacts pending right now in this sequence, which were enrolled during selected date range |
Paused | Total number of contacts who are paused right now in this sequence, which were enrolled during selected date range |
Failed | Total number of contacts failed right now in this sequence, which were enrolled during selected date range |
Bounced % | Total rate of contacts who bounced ((Bounced count/Contacts Count) *100) |
Unsubscribed % | Total rate of contacts who unsubscribed ((unsubscribe count/Contacts Count) *100) |
Finished | Total number of contacts who finished this sequence |
Replied % | Total rate of contacts who replied ((finished with reply count/finished count) *100) |
Not Replied % | Total rate of contacts who haven't replied and finished the sequence ((finished with no reply count/finished count) *100) |
Delivered | Total number of emails delivered to the contacts, who are enrolled during selected date range. |
Opened % | Total rate of contacts who opened emails ((open count/ delivered count) * 100) |
Clicked % | Total rate of contact who clicked links from emails ((click count/ delivered count) * 100) |
Activities | Total number of activities completed related to these contacts |
Comments
0 comments
Please sign in to leave a comment.