Email insights shows statics about all the emails sent for Sequence during a particular duration. Please note the number of sent emails can be higher than the total number of Contacts in a sequence as a contact might go through multiple email follow-up stages through a sequence.
Field | Description |
Sent | Total number of emails sent |
Delivered | Total number of emails got delivered successfully. |
Opened % | Total rate of emails got opened (open count/Delivered Count*100) |
Replied % | Total rate of emails got replied (replied count/Delivered Count*100) |
Bounced % | Total rate of emails got bounced (Bounced count/Sent Count *100) |
Unsubscribed % | Total rate of emails got unsubscribed (Unsubscribed count/Delivered Count*100) |
Clicked % | Total rate of emails got clicked (clicked count/Delivered Count*100) |
Comments
0 comments
Please sign in to leave a comment.