To enhance our services, add new features, and clear outdated data, we are
performing scheduled maintenance on Sunday, June 08 at 12:00 A.M. Eastern
Time.
- Sunday, Jun 08 at midnight EST
- Sunday, Jun 08 at 9:30 A.M. IST
- Sunday, Jun 08 at 2:00 P.M. AEST
- Sunday, Jun 08 at 5:00 A.M. BST
The upgrade is expected to take about 5-6 hours, during which Salesmate services
may be intermittently inaccessible.
Note: All your data is secure and safe. We will do our absolute
best to perform the upgrade as fast as humanly possible.
During this time, you may not be able to access your account intermittently.
The automations, sequences, campaigns, and jobs-dependent updates may be
paused and resumed once the system is online. Feel free to reach out to us
through chat đź’¬ from our website (https://salesmate.io)
or send an email đź“§ to support@salesmate.io if you have any questions.
A sneak peek into the updates:
## | Module | Release Item | Description |
01 | AI Pilots | AI Agents | AI Agents are task-specific smart agents that work alongside your main assistant to handle complex or secure actions in the background. Whether it's generating invoices, processing payments, collecting feedback, or performing guided diagnostics, AI Agents take ownership of these high-value tasks, ensuring that your main assistant stays focused on crucial conversations. You will now be able to streamline critical workflows, reduce response times, and deliver a smoother, more intelligent support experience—all within a single conversation thread. Learn more |
02 | AI Pilots | Co Pilot | With Co-pilots, users will now get the flexibility to ask and get smarter responses to customer questions. It will seamlessly integrate with your knowledgebase and search it to provide automated responses to customer questions whenever asked. Learn more |
03 | AI Pilots | Execution Flows | Execution Flows will power how AI Pilots respond to user actions in real time. Users can now design structured, event-driven journeys—ensuring AI Pilots handle conversations intelligently and contextually. It provides full control over triggers, actions, and flow logic, along with tools to monitor performance and optimize responses. This marks the foundation for building smarter, more responsive AI interactions within Salesmate. Learn more |
04 | Smart Flows | Smart Flow Health Board | With Smart Flow Health Board, you will now be able to analyze the performance of your Smart Flows more effectively. It will allow you to identify underperforming or inactive flows, review enrollment data, and gain actionable insights to optimize your automation strategy. Learn more |
05 | Smart Flows | Global Variable | Using Global Variables, you will now be able to manage values more efficiently across your Smart Flows. It will provide a centralized way to define commonly used values—so instead of updating each flow individually, you can make changes once and have them automatically reflected across all flows where the variable is applied. Learn more |
06 | Smart Flows | Update Subscription Preference Action | You can now use the "Update Subscription Preference" action in Smart Flows to programmatically manage a contact's email subscription status. This action allows you to select any contact and update their preference for a specific subscription type—whether to subscribe, unsubscribe, or leave it unchanged. It brings greater flexibility and automation to your email compliance workflows, helping you maintain up-to-date subscription records without manual effort. Learn more |
07 | Smart Flows | Other Smart Flow Improvements |
|
08 | Articles | Knowledge base Management | You will now be able to create and manage a self-service Knowledge Base to help both customers and internal teams find answers quickly and easily. The Knowledge Base allows you to organize, format, and update helpful articles with minimal effort, reducing support volume, enhancing customer satisfaction, and streamlining internal knowledge sharing across your organization. Learn more |
09 | Import | Import User Lookup Fields | Previously, it was only possible to import values into the system Owner field, while all other user lookup fields were excluded from imports. You can now import data directly into custom user lookup fields as well—making your data migration and Salesmate setup more flexible and efficient. |
10 | Report/Dashboard | Stage Duration Analysis Widget | With this widget, you'll be able to analyze how long records spend in each stage across any pipeline—whether in Deals, Tickets, or Custom modules. You can break down stage duration by owner or time helping you uncover bottlenecks, track performance trends, and optimize your workflows with greater precision. |
11 | Report/Dashboard | Improvement in Report Visibility | Column widths adjusted in unsummarized report grids will now be saved and consistently applied across dashboards, widgets, and report views. These settings persist even when switching between chart and grid types, ensuring a unified viewing experience. |
12 | Billing | Credit Usage Dashboard | Users will now be able to monitor how credits are consumed across the platform through the new Credit Utilization dashboard. It offers detailed insights with filters, comparisons, visual graphs, and data tables—enabling better administrative oversight and resource management. The report includes a simplified view of credit usage across key categories such as: Smart Flows, AI Copilot, Voice call credits, and Email Campaign sends—giving you a clear picture of where your credits are being spent. Learn More |
13 | Copy/Paste Images |
|
|
14 | Ticket | From Email Address Masking |
|
15 | Apps & Add-ons | Address Autocomplete | We're enhancing the address autocomplete feature by integrating a new provider, Radar.com, to deliver more accurate and reliable suggestions as you type within the Contacts and Companies modules. You'll now have the flexibility to choose between Google and Radar for your address autocomplete needs. Learn more |
A sneak peek into our roadmap of future release:Â
## | Module | Release Item | Description |
01 | Apps & Add-ons | Ecommerce | Once this is released, you will see a new section under Apps & Add-ons called "Ecommerce". Users will now be able to configure their Big-Commerce & Shopify under the new E-commerce section. |
02 | Ecommerce | Shopify | With this integration, users will be able to sync Shopify customers and orders directly into Salesmate. All new Shopify signups will be created as Contacts, and their orders will automatically appear as Deals—enabling teams to track sales and engage customers using Salesmate's powerful CRM and marketing tools. Learn more |
Please Note:
Kindly keep an eye on your inbox for a Release Note from Salesmate, which will contain comprehensive details regarding this update. We recommend reviewing it carefully for further information and guidance.
Comments
0 comments
Article is closed for comments.